Kunststoffe - Kenndaten
Gegenüberstellung von Brechungsindex und Abbe-Zahl von optischen Gläsern und Kunststoffen
| Material | chemische Bezeichnung |
Brechzahl |
Dispersion vd |
| PMMA | Polymethylmethacrylat |
1,494 | 57,0 |
| CMMA | Copolymerisat aus Cyclohexylmethacrylat und Methylmethacryl | 1,500 | 56,0 |
| FMS | Polytrifluormethylstyrol | 1,508 | 34,0 |
| COC | Cycloolefin-Copolymerisat | 1,533 | 56,0 |
| SCMA | PMMA mit zusätzlichem Styrol | 1,535 | 42,5 |
| SAN | Styrol-Acrylnitril-Copolymerisat | 1,566 | 34,5 |
| SMMA | SAN mit anderen Mengenverhältnissen | 1,568 | 33,5 |
| SMA | Copolymerisat aus Styrol und Maleinsäureanhydrid | 1,585 | 31,5 |
| PC | Polycarbonat | 1,590 | 31,0 |
| PS | Polystyrol | 1,595 | 32,5 |
| DPSC | Copolycarbonat aus Bisphenol und Dihydroxydiphenylsulfid | 1,612 | 26,0 |
| TR 90 | Grilamid | 1,509 | 52,0 |
| TPX RT 18 | Polymethylpentene | 1,463 | 58,0 |







